Flat monthly rates based on portfolio size. No per-unit fees, no feature paywalls, no surprises.
For independent landlords and small managers ready to get serious about their data.
Up to 50 units
For growing firms handling mid-size portfolios across multiple locations and owners.
Up to 300 units
For institutional owners and national property management firms with complex needs.
Unlimited units
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Portfolio capacity | 50 units | 300 units | Unlimited |
| Automated valuations | |||
| Tenant portal | |||
| Maintenance workflows | |||
| Multi-portfolio dashboard | |||
| REST API access | |||
| White-label tenant portal | |||
| Dedicated account manager | |||
| Support | Priority Chat + Email | 24/7 Phone |
Tell us how many units you manage and what problems you're trying to solve. We'll point you to the right plan.
Talk to Us